Monthly revenue data for 1,338 reporting venues in Houston, Texas. Data through March 2026.
Sales data is filed by the 20th of the following month. 1,338 venues reported for March 2026 vs 2,575 for the month prior.
Total Revenue
$96.6M
March 2026
Year-over-Year
-36.7%
vs March 2025
Median Venue
—
Monthly revenue (excl. non-reporters)
Venues Reporting
1,338
2,575 prior month
Bar Savvy tracks revenue for every bar in Houston — and you can explore it all for $0.00. Create a free account to see venue-level breakdowns, growth trends, and competitive rankings.
Liquor
$57,374,949
59.4% of total
Beer
$20,824,367
21.6% of total
Wine
$18,103,903
18.7% of total
Cover Charges
$298,881
0.3% of total
Ranked by March 2026 alcohol sales.
| # | Venue | Mar 2026 | Trailing 12mo |
|---|---|---|---|
| 1 | NRG Arena | $5,393,406 | $5,191,089 |
| 2 | Toyota Center | $2,915,668 | $14,922,495 |
| 3 | Vic & Anthony's Steakhouse | $2,112,575 | $4,041,827 |
| 4 | Mastro's Steakhouse | $1,432,365 | $17,513,683 |
| 5 | Marriott Marquis Houston | $1,302,229 | $11,885,384 |
| 6 | Daikin Park | $1,184,342 | $29,092,457 |
| 7 | Vida Gardens | $966,287 | $10,133,678 |
| 8 | Four Seasons Hotel Houston | $716,522 | $5,622,583 |
| 9 | Hilton Americas-Houston | $702,381 | $8,008,908 |
| 10 | Little Woodrow's EaDo | $693,902 | $4,869,783 |
Median Monthly Revenue
—
Per venue (excl. non-reporters)
New Licenses (90 days)
0
Permits opened recently
Closed Licenses (90 days)
0
Permits closed recently
Trailing 12-month revenue broken down by venue category.
Restaurants
1544 venues
$718.2M
Bars
682 venues
$458.4M
Hotels
126 venues
$80.5M
Activity Venues
106 venues
$71.1M
Nightclubs
108 venues
$60.7M
Live Music Venues
33 venues
$44.0M
Stadiums
9 venues
$41.7M
Private Clubs
58 venues
$32.0M
Adult Entertainment
25 venues
$22.3M
Event Venues
51 venues
$17.3M
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| March 2026 | $96.6M | $57.4M | $20.8M | $18.1M | 1,338 ⚠ |
| February 2026 | $120.9M | $71.2M | $23.8M | $21.5M | 2,575 |
| January 2026 | $110.6M | $65.3M | $22.3M | $18.5M | 2,609 |
| December 2025 | $142.9M | $84.0M | $24.7M | $27.8M | 2,632 |
| November 2025 | $125.7M | $74.4M | $24.6M | $21.6M | 2,655 |
| October 2025 | $127.7M | $76.0M | $25.3M | $21.6M | 2,695 |
| September 2025 | $124.1M | $72.9M | $26.9M | $19.0M | 2,708 |
| August 2025 | $128.6M | $80.2M | $26.0M | $19.2M | 2,733 |
| July 2025 | $118.1M | $74.1M | $24.4M | $16.8M | 2,759 |
| June 2025 | $131.0M | $81.6M | $27.6M | $19.3M | 2,781 |
| May 2025 | $142.4M | $88.7M | $28.4M | $22.7M | 2,800 |
| April 2025 | $134.3M | $80.8M | $29.0M | $22.2M | 2,784 |
| March 2025 | $152.7M | $93.6M | $33.9M | $22.8M | 2,784 |
| February 2025 | $122.5M | $73.9M | $24.3M | $22.2M | 2,773 |
Search individual venues, track competitors, and compare revenue across Houston with Bar Savvy's interactive map and analytics tools.
Explore Houston Map