Watchlists
Published watchlists with TABC sales data
12 venues$54.5M
-$2.2M YoY$4.5M / venueLatest: Aug 2026
Top: Ojos Locos Sports Cantina (Austin, TX)23 venues$45.1M
-$1.3M YoY$2M / venueLatest: Aug 2026
Top: Thompson Dallas, by Hyatt13 venues$41.4M
+$43K YoY$3.2M / venueLatest: Aug 2026
Top: Mala Fama12 venues$33.4M
-$4.9M YoY$2.8M / venueLatest: Aug 2026
Top: Pullman Market15 venues$24M
-$2.3M YoY$1.6M / venueLatest: Aug 2026
Top: Gristmill River Restaurant & BarWatchlist | Top Venue | Venues | Avg / Venue | Median Venue | Latest Month | Latest Sales | Average | Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Ojos Locos Sports Cantina (Austin, TX) | 12 | $4.5M | $4M | Aug 2026 | $231.5K | $4.5M | $54.5M | ||
| Thompson Dallas, by Hyatt | 23 | $2M | $1.5M | Aug 2026 | $1.3M | $3.8M | $45.1M | ||
| Mala Fama | 13 | $3.2M | $3M | Aug 2026 | $270.9K | $3.4M | $41.4M | ||
| Pullman Market | 12 | $2.8M | $2.7M | Aug 2026 | $825.7K | $2.8M | $33.4M | ||
| Gristmill River Restaurant & Bar | 15 | $1.6M | $1.5M | Aug 2026 | $937.2K | $2M | $24M |
5 watchlists
Page 1 of 1