Monthly revenue data for 4 reporting venues in Mineola, Texas. Data through March 2026.
Sales data is filed by the 20th of the following month. 4 venues reported for March 2026 vs 6 for the month prior.
Total Revenue
$50.4K
March 2026
Year-over-Year
-55.4%
vs March 2025
Median Venue
—
Monthly revenue (excl. non-reporters)
Venues Reporting
4
6 prior month
Bar Savvy tracks revenue for every bar in Mineola — and you can explore it all for $0.00. Create a free account to see venue-level breakdowns, growth trends, and competitive rankings.
Liquor
$33,223
65.9% of total
Beer
$16,551
32.8% of total
Wine
$629
1.2% of total
Cover Charges
$0
0.0% of total
Ranked by March 2026 alcohol sales.
| # | Venue | Mar 2026 | Trailing 12mo |
|---|---|---|---|
| 1 | Mineola Country Club | $31,263 | $427,594 |
| 2 | The Jalapeno Tree | $21,179 | $252,144 |
| 3 | Logan's Place | $19,326 | $205,227 |
| 4 | RNA Tavern | $15,333 | $180,699 |
| 5 | VFW Post 7523 | $11,588 | $178,352 |
| 6 | Mineola Civic Center & RV Park | $4,005 | $3,725 |
| 7 | The IronHorse Restaurant, Cigar Bar and Spirits at the Beckham | $2,303 | $22,235 |
| 8 | MINEOLA CHAMBER OF COMMERCE, INC. | $1,261 | $1,261 |
Median Monthly Revenue
—
Per venue (excl. non-reporters)
New Licenses (90 days)
0
Permits opened recently
Closed Licenses (90 days)
0
Permits closed recently
Trailing 12-month revenue broken down by venue category.
Private Clubs
2 venues
$560.3K
Restaurants
3 venues
$462K
Bars
1 venues
$172.6K
Activity Venues
1 venues
$4K
Event Venues
1 venues
$4K
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| March 2026 | $50.4K | $33.2K | $16.6K | $629 | 4 ⚠ |
| February 2026 | $95.7K | $57.6K | $31.7K | $6.3K | 6 ⚠ |
| January 2026 | $92.5K | $47K | $37.4K | $8.1K | 7 |
| December 2025 | $103.6K | $58.8K | $38K | $6.7K | 6 |
| November 2025 | $102.8K | $63.2K | $33.8K | $5.8K | 6 |
| October 2025 | $105.2K | $63.2K | $36.1K | $5.8K | 6 |
| September 2025 | $100.8K | $60.4K | $34.9K | $5.5K | 6 |
| August 2025 | $110.1K | $65.9K | $39.1K | $5.1K | 6 |
| July 2025 | $99.2K | $59.3K | $34.8K | $5.1K | 6 |
| June 2025 | $106.3K | $63.3K | $36.9K | $6K | 6 ⚠ |
| May 2025 | $123.9K | $75.4K | $41.7K | $6.8K | 7 |
| April 2025 | $109.8K | $65.3K | $38.6K | $5.9K | 6 |
| March 2025 | $113.1K | $67K | $39K | $7.1K | 6 ⚠ |
| February 2025 | $102.7K | $61.3K | $33.3K | $8.1K | 7 |
Search individual venues, track competitors, and compare revenue across Mineola with Bar Savvy's interactive map and analytics tools.
Explore Mineola Map