Monthly revenue data for 35 reporting venues in Pasadena, Texas. Data through March 2026.
Sales data is filed by the 20th of the following month. 35 venues reported for March 2026 vs 63 for the month prior.
Total Revenue
$1.2M
March 2026
Year-over-Year
-46.1%
vs March 2025
Median Venue
—
Monthly revenue (excl. non-reporters)
Venues Reporting
35
63 prior month
Bar Savvy tracks revenue for every bar in Pasadena — and you can explore it all for $0.00. Create a free account to see venue-level breakdowns, growth trends, and competitive rankings.
Liquor
$736,146
62.8% of total
Beer
$407,960
34.8% of total
Wine
$27,398
2.3% of total
Cover Charges
$0
0.0% of total
Ranked by March 2026 alcohol sales.
| # | Venue | Mar 2026 | Trailing 12mo |
|---|---|---|---|
| 1 | NORWEGIAN CRUISE LINE (BAHAMAS) LTD. | $330,871 | $553,183 |
| 2 | Pluckers Wing Bar | $162,444 | $1,987,623 |
| 3 | The Don'Key Mexican Food | $94,236 | $1,169,244 |
| 4 | Bubba's 33 | $88,298 | $834,790 |
| 5 | TRI CITY BEER GARDEN | $85,818 | $1,261,860 |
| 6 | The Republic House | $84,108 | $1,028,642 |
| 7 | Texas Roadhouse | $75,568 | $746,870 |
| 8 | Jimmy Changas {Pasadena} | $67,239 | $712,650 |
| 9 | Moment's Cabaret | $57,762 | $646,259 |
| 10 | Johnny Tamales {Pasadena} | $47,283 | $632,785 |
Median Monthly Revenue
—
Per venue (excl. non-reporters)
New Licenses (90 days)
0
Permits opened recently
Closed Licenses (90 days)
0
Permits closed recently
Trailing 12-month revenue broken down by venue category.
Restaurants
46 venues
$12.8M
Bars
15 venues
$7.1M
Event Venues
1 venues
$645K
Adult Entertainment
1 venues
$627K
Nightclubs
1 venues
$468K
Private Clubs
2 venues
$169K
Activity Venues
2 venues
$142K
Movie Theater
1 venues
$79K
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| March 2026 | $1.2M | $736K | $408K | $27K | 35 ⚠ |
| February 2026 | $1.9M | $1.2M | $646K | $76K | 63 |
| January 2026 | $1.8M | $1.0M | $663K | $65K | 64 |
| December 2025 | $1.8M | $996K | $698K | $46K | 64 |
| November 2025 | $1.7M | $936K | $722K | $31K | 65 |
| October 2025 | $2.0M | $951K | $718K | $32K | 65 |
| September 2025 | $2.0M | $1.0M | $888K | $57K | 66 |
| August 2025 | $1.8M | $1.0M | $753K | $29K | 67 |
| July 2025 | $1.7M | $965K | $712K | $28K | 67 |
| June 2025 | $1.8M | $989K | $716K | $46K | 67 |
| May 2025 | $1.9M | $1.1M | $786K | $32K | 71 |
| April 2025 | $1.8M | $999K | $735K | $35K | 69 |
| March 2025 | $2.2M | $1.3M | $833K | $62K | 69 |
| February 2025 | $1.9M | $1.1M | $748K | $58K | 70 |
Search individual venues, track competitors, and compare revenue across Pasadena with Bar Savvy's interactive map and analytics tools.
Explore Pasadena Map