Monthly revenue data for 6 reporting venues in Schertz, Texas. Data through March 2026.
Sales data is filed by the 20th of the following month. 6 venues reported for March 2026 vs 16 for the month prior.
Total Revenue
$232K
March 2026
Year-over-Year
-55.0%
vs March 2025
Median Venue
—
Monthly revenue (excl. non-reporters)
Venues Reporting
6
16 prior month
Bar Savvy tracks revenue for every bar in Schertz — and you can explore it all for $0.00. Create a free account to see venue-level breakdowns, growth trends, and competitive rankings.
Liquor
$144,033
62.1% of total
Beer
$82,999
35.8% of total
Wine
$4,968
2.1% of total
Cover Charges
$0
0.0% of total
Ranked by March 2026 alcohol sales.
| # | Venue | Mar 2026 | Trailing 12mo |
|---|---|---|---|
| 1 | EVO Entertainment Schertz + EVX | $82,773 | $900,999 |
| 2 | Longshotz Sports Bar | $81,588 | $1,068,884 |
| 3 | Willie's Grill & Icehouse | $72,180 | $807,007 |
| 4 | Anchor Bar | $45,328 | $564,309 |
| 5 | Chili's Grill & Bar | $42,529 | $549,274 |
| 6 | Garcia's Mexican Restaurant | $36,265 | $463,252 |
| 7 | Bar House | $35,695 | $450,277 |
| 8 | VFW Post 8315 | $22,498 | $270,944 |
| 9 | Schertz Creek Bier Garten | $20,322 | $252,760 |
| 10 | Bar 1899 | $17,180 | $264,199 |
Median Monthly Revenue
—
Per venue (excl. non-reporters)
New Licenses (90 days)
0
Permits opened recently
Closed Licenses (90 days)
0
Permits closed recently
Trailing 12-month revenue broken down by venue category.
Bars
7 venues
$3.4M
Restaurants
9 venues
$2.5M
Activity Venues
1 venues
$920K
Movie Theater
1 venues
$920K
Private Clubs
1 venues
$246K
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| March 2026 | $232K | $144K | $83K | $5K | 6 ⚠ |
| February 2026 | $468K | $271K | $186K | $12K | 16 |
| January 2026 | $493K | $265K | $184K | $12K | 17 |
| December 2025 | $521K | $303K | $200K | $18K | 16 |
| November 2025 | $463K | $267K | $186K | $11K | 16 |
| October 2025 | $485K | $257K | $185K | $11K | 17 |
| September 2025 | $499K | $270K | $187K | $11K | 16 |
| August 2025 | $535K | $314K | $210K | $12K | 16 |
| July 2025 | $523K | $310K | $200K | $14K | 16 |
| June 2025 | $511K | $300K | $199K | $12K | 16 |
| May 2025 | $557K | $332K | $215K | $11K | 17 |
| April 2025 | $501K | $295K | $194K | $12K | 16 |
| March 2025 | $515K | $297K | $184K | $34K | 15 |
| February 2025 | $460K | $270K | $179K | $10K | 16 |
Search individual venues, track competitors, and compare revenue across Schertz with Bar Savvy's interactive map and analytics tools.
Explore Schertz Map