Schertz Alcohol Sales Report
Monthly revenue data for 6 reporting venues in Schertz, Texas. Data through March 2026.
Sales data is filed by the 20th of the following month. 6 venues reported for March 2026 vs 16 for the month prior.
Total Revenue
$232K
March 2026
Year-over-Year
-55.0%
vs March 2025
Median Venue
—
Monthly revenue (excl. non-reporters)
Venues Reporting
6
16 prior month
Bar Savvy tracks revenue for every bar in Schertz — and you can explore it all for $0.00. Create a free account to see venue-level breakdowns, growth trends, and competitive rankings.
Revenue by Category — March 2026
Liquor
$144,033
62.1% of total
Beer
$82,999
35.8% of total
Wine
$4,968
2.1% of total
Cover Charges
$0
0.0% of total
Top 10 Highest-Grossing Venues in Schertz
Ranked by March 2026 alcohol sales.
| # | Venue | Mar 2026 | Trailing 12mo |
|---|---|---|---|
| 1 | EVO Entertainment Schertz + EVX | $82,773 | $900,999 |
| 2 | Longshotz Sports Bar | $81,588 | $1,068,884 |
| 3 | Willie's Grill & Icehouse | $72,180 | $807,007 |
| 4 | Anchor Bar | $45,328 | $564,309 |
| 5 | Chili's Grill & Bar | $42,529 | $549,274 |
| 6 | Garcia's Mexican Restaurant | $36,265 | $463,252 |
| 7 | Bar House | $35,695 | $450,277 |
| 8 | VFW Post 8315 | $22,498 | $270,944 |
| 9 | Schertz Creek Bier Garten | $20,322 | $252,760 |
| 10 | Bar 1899 | $17,180 | $264,199 |
Market Stats — Schertz
Median Monthly Revenue
—
Per venue (excl. non-reporters)
New Licenses (90 days)
0
Permits opened recently
Closed Licenses (90 days)
0
Permits closed recently
Revenue by Venue Type in Schertz
Trailing 12-month revenue broken down by venue category.
Bars
7 venues
$3.4M
Restaurants
9 venues
$2.5M
Activity Venues
1 venues
$919.6K
Movie Theater
1 venues
$919.6K
Private Clubs
1 venues
$246.1K
Monthly Revenue Trend
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| March 2026 | $232K | $144K | $83K | $5K | 6 ⚠ |
| February 2026 | $468.3K | $270.7K | $185.7K | $11.9K | 16 |
| January 2026 | $493.4K | $265.1K | $184.1K | $12.5K | 17 |
| December 2025 | $520.8K | $303.4K | $199.6K | $17.7K | 16 |
| November 2025 | $463.3K | $266.9K | $185.8K | $10.6K | 16 |
| October 2025 | $485.4K | $257.3K | $185.1K | $11.2K | 17 |
| September 2025 | $499.4K | $269.8K | $186.7K | $11K | 16 |
| August 2025 | $535.4K | $313.5K | $209.6K | $12.2K | 16 |
| July 2025 | $523.2K | $309.7K | $199.5K | $14K | 16 |
| June 2025 | $510.9K | $300.3K | $198.7K | $12K | 16 |
| May 2025 | $557.3K | $331.6K | $215.2K | $10.6K | 17 |
| April 2025 | $501.2K | $295.3K | $194.2K | $11.8K | 16 |
| March 2025 | $515.1K | $297.1K | $184.1K | $33.9K | 15 |
| February 2025 | $459.9K | $270K | $179.4K | $10.3K | 16 |
See Also: Other Texas Cities
Explore Schertz Venues on Bar Savvy
Search individual venues, track competitors, and compare revenue across Schertz with Bar Savvy's interactive map and analytics tools.
Explore Schertz Map