Monthly revenue data for 7 reporting venues in Universal City, Texas. Data through March 2026.
Sales data is filed by the 20th of the following month. 7 venues reported for March 2026 vs 12 for the month prior.
Total Revenue
$331K
March 2026
Year-over-Year
-27.0%
vs March 2025
Median Venue
—
Monthly revenue (excl. non-reporters)
Venues Reporting
7
12 prior month
Bar Savvy tracks revenue for every bar in Universal City — and you can explore it all for $0.00. Create a free account to see venue-level breakdowns, growth trends, and competitive rankings.
Liquor
$176,336
53.3% of total
Beer
$150,455
45.5% of total
Wine
$3,966
1.2% of total
Cover Charges
$0
0.0% of total
Ranked by March 2026 alcohol sales.
| # | Venue | Mar 2026 | Trailing 12mo |
|---|---|---|---|
| 1 | Bubba's 33 | $96,635 | $982,974 |
| 2 | Billy D's | $60,995 | $482,239 |
| 3 | The Ticket Sports Bar & Grill | $60,718 | $813,086 |
| 4 | JT'S Sports Bar & Grill | $60,520 | $778,047 |
| 5 | Olympia Hills | $45,521 | $455,738 |
| 6 | Pawn Pub | $27,414 | $296,928 |
| 7 | Veterans of Foreign Wars | $25,049 | $327,529 |
| 8 | Our Glass Lounge | $23,096 | $304,621 |
| 9 | Screamin’ Chameleon | $22,039 | $309,878 |
| 10 | Last Call Event Services | $16,693 | $168,091 |
Median Monthly Revenue
—
Per venue (excl. non-reporters)
New Licenses (90 days)
0
Permits opened recently
Closed Licenses (90 days)
0
Permits closed recently
Trailing 12-month revenue broken down by venue category.
Bars
6 venues
$2.9M
Restaurants
2 venues
$981K
Private Clubs
2 venues
$504K
Activity Venues
1 venues
$493K
Event Venues
1 venues
$154K
| Month | Total | Liquor | Beer | Wine | Venues |
|---|---|---|---|---|---|
| March 2026 | $331K | $176K | $150K | $4K | 7 ⚠ |
| February 2026 | $389K | $220K | $166K | $3K | 12 |
| January 2026 | $400K | $219K | $177K | $4K | 12 |
| December 2025 | $450K | $231K | $183K | $4K | 12 |
| November 2025 | $421K | $228K | $189K | $4K | 12 |
| October 2025 | $452K | $233K | $214K | $4K | 12 |
| September 2025 | $433K | $231K | $198K | $5K | 12 |
| August 2025 | $432K | $227K | $202K | $3K | 12 |
| July 2025 | $432K | $229K | $198K | $4K | 12 |
| June 2025 | $474K | $252K | $216K | $6K | 12 |
| May 2025 | $459K | $237K | $217K | $5K | 12 |
| April 2025 | $407K | $218K | $185K | $4K | 12 |
| March 2025 | $453K | $239K | $210K | $4K | 13 |
| February 2025 | $373K | $204K | $166K | $3K | 13 |
Search individual venues, track competitors, and compare revenue across Universal City with Bar Savvy's interactive map and analytics tools.
Explore Universal City Map