Concepts
Browse venue categories — mainclasses and subtypes
Dinner
-3%
16,911 venues$7197.5M
-$188.6M YoY$425.6K / venueLatest: Mar 2026
Restaurant
Restaurant
-1%
14,051 venues$4792M
-$31.7M YoY$341K / venueLatest: Mar 2026
Lunch
-4%
11,905 venues$4126M
-$186M YoY$346.6K / venueLatest: Mar 2026
American
0%
3,425 venues$1532.8M
+$2M YoY$447.5K / venueLatest: Mar 2026
5,125 venues$1497.1M
-$61.1M YoY$292.1K / venueLatest: Mar 2026
Concept | Top Venue | Venues | Avg / Venue | Median Venue | Latest Month | Latest Sales | Average | Sum | |
|---|---|---|---|---|---|---|---|---|---|
| - | 16,911 | $425.6K | - | Mar 2026 | $422.7M | $599.8M | $7197.5M | ||
| - | 14,051 | $341K | - | Mar 2026 | $306.5M | $399.3M | $4792M | ||
| - | 11,905 | $346.6K | - | Mar 2026 | $264.8M | $343.8M | $4126M | ||
| - | 5,801 | $555.5K | - | Mar 2026 | $159.8M | $268.5M | $3222.4M | ||
| - | 3,425 | $447.5K | - | Mar 2026 | $102.1M | $127.7M | $1532.8M | ||
| - | 5,125 | $292.1K | - | Mar 2026 | $89.6M | $124.8M | $1497.1M | ||
| - | 1,057 | $710.6K | - | Mar 2026 | $56.2M | $62.6M | $751.1M | ||
| - | 1,123 | $639K | - | Mar 2026 | $52.2M | $59.8M | $717.6M | ||
| - | 3,835 | $186.7K | - | Mar 2026 | $43.8M | $59.7M | $715.9M | ||
| - | 1,511 | $455.7K | - | Mar 2026 | $48M | $57.4M | $688.5M | ||
| - | 1,051 | $611.3K | - | Mar 2026 | $28.9M | $53.5M | $642.5M | ||
| - | 1,243 | $453.1K | - | Mar 2026 | $33.5M | $46.9M | $563.3M | ||
| - | 1,222 | $449K | - | Mar 2026 | $33.4M | $45.7M | $548.7M | ||
| - | 1,320 | $389.7K | - | Mar 2026 | $21.8M | $42.9M | $514.4M | ||
| - | 1,222 | $392.6K | - | Mar 2026 | $29.2M | $40M | $479.8M | ||
| - | 1,178 | $354.3K | - | Mar 2026 | $27.1M | $34.8M | $417.4M | ||
| - | 584 | $502.9K | - | Mar 2026 | $14.1M | $24.5M | $293.7M | ||
| - | 1,053 | $252K | - | Mar 2026 | $16.6M | $22.1M | $265.3M | ||
| - | 808 | $320.3K | - | Mar 2026 | $16.5M | $21.6M | $258.8M | ||
| - | 312 | $814.2K | - | Mar 2026 | $18.8M | $21.2M | $254M | ||
| - | 491 | $434.1K | - | Mar 2026 | $10.3M | $17.8M | $213.2M | ||
| - | 539 | $349.9K | - | Mar 2026 | $12.6M | $15.7M | $188.6M | ||
| - | 443 | $411.9K | - | Mar 2026 | $7.6M | $15.2M | $182.5M | ||
| - | 833 | $212K | - | Mar 2026 | $8.7M | $14.7M | $176.6M | ||
| - | 60 | $2.6M | - | Mar 2026 | $16.1M | $13M | $156.1M | ||
| - | 313 | $475.3K | - | Mar 2026 | $10.8M | $12.4M | $148.8M | ||
| - | 588 | $247.2K | - | Mar 2026 | $7.6M | $12.1M | $145.4M | ||
| - | 427 | $316.8K | - | Mar 2026 | $9.3M | $11.3M | $135.3M | ||
| - | 231 | $518K | - | Mar 2026 | $6.9M | $10M | $119.6M | ||
| - | 240 | $495.5K | - | Mar 2026 | $8.2M | $9.9M | $118.9M |
62 concepts
Page 1 of 3