Mainclasses
Top-level venue categories with TABC sales data
Restaurant
Restaurant
-1%
14,051 venues$4792M
-$31.7M YoY$341K / venueLatest: Mar 2026
Hotel
Hotel
-2%
1,123 venues$717.6M
-$15M YoY$639K / venueLatest: Mar 2026
1,222 venues$548.7M
+$5.2M YoY$449K / venueLatest: Mar 2026
Night Club
Night Club
-6%
584 venues$293.7M
-$20M YoY$502.9K / venueLatest: Mar 2026
Private Club
Private Club
+5%
808 venues$258.8M
+$12.4M YoY$320.3K / venueLatest: Mar 2026
Concept | Top Venue | Venues | Avg / Venue | Median Venue | Latest Month | Latest Sales | Average | Sum | |
|---|---|---|---|---|---|---|---|---|---|
| - | 14,051 | $341K | - | Mar 2026 | $306.5M | $399.3M | $4792M | ||
| - | 5,801 | $555.5K | - | Mar 2026 | $159.8M | $268.5M | $3222.4M | ||
| - | 1,123 | $639K | - | Mar 2026 | $52.2M | $59.8M | $717.6M | ||
| - | 1,222 | $449K | - | Mar 2026 | $33.4M | $45.7M | $548.7M | ||
| - | 584 | $502.9K | - | Mar 2026 | $14.1M | $24.5M | $293.7M | ||
| - | 808 | $320.3K | - | Mar 2026 | $16.5M | $21.6M | $258.8M | ||
| - | 312 | $814.2K | - | Mar 2026 | $18.8M | $21.2M | $254M | ||
| - | 60 | $2.6M | - | Mar 2026 | $16.1M | $13M | $156.1M | ||
| - | 588 | $247.2K | - | Mar 2026 | $7.6M | $12.1M | $145.4M | ||
| - | 101 | $1M | - | Mar 2026 | $6.5M | $8.6M | $103.4M | ||
| - | 250 | $314.9K | - | Mar 2026 | $4.1M | $6.6M | $78.7M | ||
| - | 87 | $305K | - | Mar 2026 | $1.1M | $2.2M | $26.5M | ||
| - | 126 | $126.9K | - | Mar 2026 | $834.1K | $1.3M | $16M | ||
| - | 253 | $18.5K | - | Mar 2026 | $173K | $390.9K | $4.7M |
14 concepts
Page 1 of 1