Bar Types
Bar subtypes with TABC sales data
Cocktail Bar
+2%
1,051 venues$642.5M
+$12.6M YoY$611.3K / venueLatest: Mar 2026
Dive Bar
-5%
1,320 venues$514.4M
-$24.9M YoY$389.7K / venueLatest: Mar 2026
491 venues$213.2M
-$18M YoY$434.1K / venueLatest: Mar 2026
Late Night Bar
-32%
443 venues$182.5M
-$86.8M YoY$411.9K / venueLatest: Mar 2026
Brew Pub
-8%
176 venues$97.1M
-$8.1M YoY$551.6K / venueLatest: Mar 2026
Karaoke Bar
-4%
188 venues$81.3M
-$3.4M YoY$432.7K / venueLatest: Mar 2026
Concept | Top Venue | Venues | Avg / Venue | Median Venue | Latest Month | Latest Sales | Average | Sum | |
|---|---|---|---|---|---|---|---|---|---|
| - | 1,051 | $611.3K | - | Mar 2026 | $28.9M | $53.5M | $642.5M | ||
| - | 1,320 | $389.7K | - | Mar 2026 | $21.8M | $42.9M | $514.4M | ||
| - | 491 | $434.1K | - | Mar 2026 | $10.3M | $17.8M | $213.2M | ||
| - | 443 | $411.9K | - | Mar 2026 | $7.6M | $15.2M | $182.5M | ||
| - | 176 | $551.6K | - | Mar 2026 | $6.5M | $8.1M | $97.1M | ||
| - | 188 | $432.7K | - | Mar 2026 | $3.8M | $6.8M | $81.3M | ||
| - | 72 | $882.4K | - | Mar 2026 | $4.2M | $5.3M | $63.5M | ||
| - | 78 | $655.4K | - | Mar 2026 | $2.1M | $4.3M | $51.1M | ||
| - | 104 | $449.8K | - | Mar 2026 | $3M | $3.9M | $46.8M | ||
| - | 31 | $1.1M | - | Mar 2026 | $1.3M | $3M | $35.6M | ||
| - | 34 | $570.7K | - | Mar 2026 | $630.9K | $1.6M | $19.4M | ||
| - | 56 | $255.6K | - | Mar 2026 | $784.3K | $1.2M | $14.3M | ||
| - | 21 | $409.7K | - | Mar 2026 | $569.7K | $716.9K | $8.6M |
13 concepts
Page 1 of 1