Meals
Meal-focused venue concepts with TABC sales data
Dinner
-3%
16,911 venues$7197.5M
-$188.6M YoY$425.6K / venueLatest: Mar 2026
Lunch
-4%
11,905 venues$4126M
-$186M YoY$346.6K / venueLatest: Mar 2026
Breakfast
-6%
3,835 venues$715.9M
-$47.1M YoY$186.7K / venueLatest: Mar 2026
Brunch
-9%
1,243 venues$563.3M
-$53.6M YoY$453.1K / venueLatest: Mar 2026
Late Night
-16%
336 venues$109.1M
-$21.1M YoY$324.7K / venueLatest: Mar 2026
Concept | Top Venue | Venues | Avg / Venue | Median Venue | Latest Month | Latest Sales | Average | Sum | |
|---|---|---|---|---|---|---|---|---|---|
| - | 16,911 | $425.6K | - | Mar 2026 | $422.7M | $599.8M | $7197.5M | ||
| - | 11,905 | $346.6K | - | Mar 2026 | $264.8M | $343.8M | $4126M | ||
| - | 3,835 | $186.7K | - | Mar 2026 | $43.8M | $59.7M | $715.9M | ||
| - | 1,243 | $453.1K | - | Mar 2026 | $33.5M | $46.9M | $563.3M | ||
| - | 336 | $324.7K | - | Mar 2026 | $5.4M | $9.1M | $109.1M |
5 concepts
Page 1 of 1